Horserail
4″ 2 Wire Horserail 660 | 4″ 2 Wire Horserail 330 |
2 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 2,700 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 | 2 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 2,700 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 |
Rail Width: 4.25″ (108mm ) | Rail Width: 4.25″ (108mm ) |
Thickness of Webbing: .050″ (1.27mm ) | Thickness of Webbing: .050″ (1.27mm ) |
Roll Length: 660′ Roll Length: 660′ (200m) |
Roll Length: 330′ Roll Length: 330′ (100m) |
Weight: 110 LBS | Weight: 55 LBS |
Dimensions: 38″L X 38″W X 5″H (97cm x 97cm x 13cm ) |
Dimensions: 31″L X 31″W X 5″H (79cm x 79cm x 13cm ) |
Rolls Per Skid: 12 ROLLS | Rolls Per Skid: 12 ROLLS |
4″ 3 Wire Horserail 660 | 4″ 3 Wire Horserail 330 |
3 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 4,200 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 | 3 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 4,200 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 |
Rail Width: 4.25″ (108mm ) | Rail Width: 4.25″ (108mm ) |
Thickness of Webbing: .050″ (1.27mm) | Thickness of Webbing: .050″ (1.27mm ) |
Roll Length: 660′ (200m) | Roll Length: 330′ (100m) |
Weight: 135 LBS | Weight: 67.5 LBS |
Dimensions: 38″L X 38″W X 5″H (97cm x 97cm x 13cm ) |
Dimensions: 31″L X 31″W X 5″H (79cm x 79cm x 13cm ) |
Rolls Per Skid: 12 ROLLS | Rolls Per Skid: 12 ROLLS |
5″ 3 Wire Horserail 660 | 5″ 3 Wire Horserail 330 |
3 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 4,200 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 | 3 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 4,200 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 |
Rail Width: 5.25″ (133mm ) | Rail Width: 5.25″ (133mm ) |
Thickness of Webbing: .050″ (1.27mm ) | Thickness of Webbing: .050″ (1.27mm ) |
Roll Length: 660′ (200m) | Roll Length: 330′ (100m) |
Weight: 153 LBS | Weight: 77 LBS |
Dimensions: 39″L X 39″W X 6″H (99cm x 99cm x 15cm ) |
Dimensions: 31″L X 31″W X 6″H (79cm x 79cm x 15cm ) |
Rolls Per Skid: 10 ROLLS | Rolls Per Skid: 10 ROLLS |
6″ 3 Wire Horserail 660 | 6″ 3 Wire Horserail 330 |
3 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 4,200 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 | 3 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 4,200 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 |
Rail Width: 6.25″ (159mm ) | Rail Width: 6.25″ (159mm ) |
Thickness of Webbing: .050″ (1.27mm ) | Thickness of Webbing: .050″ (1.27mm) |
Roll Length: 660′ (200m) | Roll Length: 330′ (100m) |
Weight: 177 LBS | Weight: 89 LBS |
Dimensions: 39″L X 39″W X 7″H (99cm x 99cm x 18cm ) |
Dimensions: 32″L X 32″W X 7″H (81cm x 81cm x 18cm ) |
Rolls Per Skid: 10 ROLLS | Rolls Per Skid: 10 ROLLS |
6″ 4 Wire Horserail 660 | 6″ 4 Wire Horserail 330 |
4 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 5,400 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 | 4 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 5,400 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 |
Rail Width: 6.25″ (159mm ) | Rail Width: 6.25″ (159mm ) |
Thickness of Webbing: .050″ (1.27mm ) | Thickness of Webbing: .050″ (1.27mm) |
Roll Length: 660′ (200m) | Roll Length: 330′ (100m) |
Weight: 192 LBS | Weight: 96 LBS |
Dimensions: 39″L X 39″W X 7″H (99cm x 99cm x 18cm ) |
Dimensions: 32″L X 32″W X 7″H (81cm x 81cm x 18cm ) |
Rolls Per Skid: 10 ROLLS | Rolls Per Skid: 10 ROLLS |
[Back to top] |
Hottop Plus
4″ 3 Wire Hottop Plus 660 | 5″ 3 Wire Hottop Plus 660 |
3 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 4,200 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 | 3 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 4,200 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 |
2 Conductive Strips – Top and Bottom | 2 Conductive Strips – Top and Bottom |
Rail Width: 4.25″ (108mm ) | Rail Width: 5.25″ (133mm ) |
Thickness of Webbing: .050″ (1.27mm ) | Thickness of Webbing: .050″ (1.27mm ) |
Roll Length: 660′ (200m) | Roll Length: 660′ (200m) |
Weight: 135 LBS | Weight: 153 LBS |
Dimensions: 38″L X 38″W X 5″H (97cm x 97cm x 13cm ) |
Dimensions: 39″L X 39″W X 6″H (99cm x 99cm x 15cm ) |
Rolls Per Skid: 12 ROLLS | Rolls Per Skid: 10 ROLLS |
[Back to top] |
Hottop
4″ 2 Wire Hottop 660 | 4″ 2 Wire Hottop 330 |
2 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 2,700 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 | 2 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 2,700 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 |
1 Conductive Strip | 1 Conductive Strip |
Rail Width: 4.25″ (108mm ) | Rail Width: 4.25″ (108mm ) |
Thickness of Webbing: .050″ (1.27mm ) | Thickness of Webbing: .050″ (1.27mm ) |
Roll Length: 660′ (200m) | Roll Length: 330′ (100m) |
Weight: 110 LBS | Weight: 55 LBS |
Dimensions: 38″L X 38″W X 5″H (97cm x 97cm x 13cm ) |
Dimensions: 31″L X 31″W X 5″H (79cm x 79cm x 13cm ) |
Rolls Per Skid: 12 ROLLS | Rolls Per Skid: 12 ROLLS |
4″ 3 Wire Hottop 660 | 4″ 3 Wire Hottop 330 |
3 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 4,200 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 | 3 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 4,200 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 |
1 Conductive Strip | 1 Conductive Strip |
Rail Width: 4.25″ (108mm ) | Rail Width: 4.25″ (108mm ) |
Thickness of Webbing: .050″ (1.27mm) | Thickness of Webbing: .050″ (1.27mm ) |
Roll Length: 660′ (200m) | Roll Length: 330′ (100m) |
Weight: 135 LBS | Weight: 67.5 LBS |
Dimensions: 38″L X 38″W X 5″H (97cm x 97cm x 13cm ) |
Dimensions: 31″L X 31″W X 5″H (79cm x 79cm x 13cm ) |
Rolls Per Skid: 12 ROLLS | Rolls Per Skid: 12 ROLLS |
5″ 3 Wire Hottop 660 | |
3 Strands of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, Pre-Straightened High Tensile Wire, 180,000 PSI, Min. Breaking Strength 4,200 Lbs, Molecularly Bonded To Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 | |
Rail Width: 5.25″ (133mm ) | |
Thickness of Webbing: .050″ (1.27mm ) | |
Roll Length: 660′ (200m) | |
Weight: 153 LBS | |
Dimensions: 39″L X 39″W X 6″H (99cm x 99cm x 15cm ) |
|
Rolls Per Skid: 10 ROLLS | |
[Back to top] |
Hotcote
1 Strand of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, High Tensile Wire, 180,000 PSI, Min. Breaking Strength 1,320 Lbs, Medium Density UV Stabilized Polyethlene Plastic | |||
3 Conductive Strips | |||
Overall Diameter: .295″ +/- .005″ | |||
Roll Length | Weight | Dimensions | Package |
820′ (250 m) |
42 lbs. | 22″ x 22″ x 5.5″ 56cm x 56cm x 14cm |
32 Rolls/Pallet |
1000′ (305 m) |
52 lbs. | 23″ x 23″ x 5.5″ 58cm x 58cm x 14cm |
20 Rolls/Pallet |
1320′ (402 m) |
70 lbs. | 25″ x 25″ x 5.5″ 64cm x 64cm x 14cm |
20 Rolls/Pallet |
[Back to top] |
Horsecote
1 Strand of 12.5 Gauge (2.5mm) Electrogalvanized ASTM Class 3, High Tensile Wire, 180,000 PSI, Min. Breaking Strength 1,320 Lbs, Medium Density UV Stabilized Polyethlene Plastic, Pat. No. 6,533,881 | |||
Overall Diameter: .295″ +/- .005″ | |||
Roll Length | Weight | Dimensions | Package |
820′ (250 m) |
42 lbs. | 22″ x 22″ x 5.5″ 56cm x 56cm x 14cm |
32 Rolls/Pallet |
1000′ (305 m) |
52 lbs. | 23″ x 23″ x 5.5″ 58cm x 58cm x 14cm |
20 Rolls/Pallet |
1320′ (402 m) |
70 lbs. | 25″ x 25″ x 5.5″ 64cm x 64cm x 14cm |
20 Rolls/Pallet |